Subsoil use
Oil production
Oil production in fact
Information about oil production and oil and gas field development in Khanty-Mansiysk Autonomus Okrug - Yugra
Oil production from year to year in the Khanty-Mansiysk Autonomus Okrug - Yugra
Dynamics of oil production from 2002-2022 in Russia and in the Khanty-Mansiysk Autonomus Okrug - Yugra
Production drilling and the introduction of new production wells in the Khanty-Mansiysk Autonomus Okrug - Yugra for the 2022 year
Dynamics of production drilling in the Khanty-Mansiysk Autonomus Okrug - Yugra from 2002-2022
2022 year
Total for the Okrug | oil production, million tons |
drilling, th.m |
introduction of fields |
introduction new wells |
January | 19.199 | 1381.660 | 327 | |
February | 17.455 | 1262.024 | 338 | |
March | 19.129 | 1496.700 | 346 | |
April | 16.890 | 1524.437 | 319 | |
May | 18.520 | 1632.032 | 1 | 352 |
June | 18.517 | 1627.633 | 385 | |
July | 19.211 | 1654.674 | 370 | |
August | 19.241 | 1679.806 | 387 | |
September | 18.614 | 1667.420 | 367 | |
October | 18.974 | 1595.596 | 400 | |
November | 18.327 | 1462.151 | 374 | |
December | 18.994 | 1526.344 | 418 |
2021 year
Total for the Okrug | oil production, million tons |
drilling, th.m |
introduction of fields |
introduction new wells |
January | 17.423 | 1185.840 | 238 | |
February | 15.752 | 1158.779 | 1 | 257 |
March | 17.589 | 1426.535 | 1 | 391 |
April | 17.473 | 1474.805 | 1 | 370 |
May | 18.249 | 1548.962 | 1 | 381 |
June | 17.680 | 1504.200 | 378 | |
July | 18.280 | 1556.609 | 429 | |
August | 18.494 | 1488.082 | 418 | |
September | 18.116 | 1539.225 | 3 | 395 |
October | 19.066 | 1599.442 | 395 | |
November | 18.490 | 1495.788 | 364 | |
December | 19.140 | 1415.631 | 344 |
February, 2021. Vostochno-Yanchinskoe field (PJSC LUKOIL) was brought into development.
March, 2021. Oil production started from Chaprovskoe field (“Kondaneft”, company).
April, 2021. Oil production started from Severo-Zapadno-Pylinskoe field (“Pylinskoe”, company).
May, 2021. Oil production started from Zapadno-Karenskoe field (“Kolvaneft”, company).
September, 2021. Oil production started from Zapadno-Iklorskoe field (“LUKOIL”, company), Binshtokovskoe field and Ay-Kurusskoe field (independent subsoil users).
They were brought into development under pilot operating projects. Details will be confirmed by the end of the year.
2020 year
Total for the Okrug | oil production, million tons |
drilling, th.m |
introduction of fields |
introduction new wells |
January | 19.941 | 1245.125 | 330 | |
February | 18.598 | 1181.310 | 306 | |
March | 19.946 | 1323.740 | 1 | 341 |
April | 19.740 | 1351.840 | 297 | |
May | 15.870 | 1426.389 | 295 | |
June | 15.224 | 1420.574 | 297 | |
July | 16.272 | 1458.993 | 311 | |
August | 17.236 | 1580.273 | 2 | 305 |
September | 16.803 | 1567.623 | 366 | |
October | 17.275 | 1586.879 | 336 | |
November | 16.629 | 1389.221 | 353 | |
December | 17.206 | 1405.822 | 425 |
March, 2020. Lungorskoe field (PJSC Surgutneftegas) was brought into development.
August, 2020. Zapadno-Talinskoe field and Malopotanayskoe field (PJSC LUKOIL) were brought into development.
2019 year
Total for the Okrug | oil production, million tons |
drilling, th.m |
introduction of fields |
introduction new wells |
January | 20.243 | 1324.423 | 359 | |
February | 18.192 | 1143.796 | 307 | |
March | 20.098 | 1135.953 | 383 | |
April | 19.407 | 1412.744 | 1 | 374 |
May | 19.703 | 1449.795 | 366 | |
June | 19.061 | 1540.840 | 382 | |
July | 19.757 | 1564.613 | 373 | |
August | 20.377 | 1560.971 | 398 | |
September | 19.537 | 1415.867 | 389 | |
October | 20.086 | 1477.506 | 369 | |
November | 19.495 | 1258.536 | 334 | |
December | 20.082 | 1356.508 | 409 |
January, 2019. Oil production started from Zhagrin field (PJSC “Gazprom Neft”) and Gustorechenskoe field (independent subsoil users) under Pilot Operation Projects.
February, 2019. Oil production started from Martallerovskoe field and Severo-Vatyeganskoe field (PJSC “LUROIL”) under Pilot Operation Projects.
March, 2019. Oil production started from Vostochno-Tyumeyskoe field (PJSC «Rosneft») under Pilot Operation Project.
April, 2019. Khokhlovskoe field (PJSC «Rosneft») was brought into development.
June, 2019. Oil production started from Polyemskoe field (PJSC “LUROIL”) and Zapadno-Erginskoe field (PJSC “LUROIL”) under Pilot Operation Projects.
2018 year
Total for the Okrug | oil production, million tons |
drilling, th.m |
introduction of fields |
introduction new wells |
January | 19.706 | 1595.252 | 400 | |
February | 17.805 | 1275.167 | 369 | |
March | 19.749 | 1470.448 | 432 | |
April | 19.122 | 1464.966 | 446 | |
May | 19.786 | 1505.092 | 469 | |
June | 19.329 | 1523.586 | 430 | |
July | 20.074 | 1577.095 | 1 | 409 |
August | 20.495 | 1554.729 | 1 | 428 |
September | 19.853 | 1566.994 | 1 | 417 |
October | 20.399 | 1514.441 | 409 | |
November | 19.595 | 1355.276 | 417 | |
December | 20.337 | 1376.019 | 401 |
July, 2018. Zapadno-Chistinnoe field (OJSC “Oil Company Slavneft”) was brought into development.
August, 2018. Vostochno-Okhteurskoe field (OJSC “Oil Company Slavneft”) was brought into development.
September, 2018. Zapadno-Semividovskoe field (PJSC “LUKOIL”) was brought into development.